Specifications
Key Features
How It Works
Additional Information
GF-EXT-WiK-5G
HDMI KVM Wireless Extender
| Specification | Detail |
|---|---|
| Technical Specifications | |
| Video Bandwidth | 18Gbps |
| Video Latency | 120 – 180ms @ 4K60Hz; 70 – 120ms @1080P60Hz |
| Wi-Fi Frequency | 5.18 - 5.24 GHz |
| Video Input Sender | (1) HDMI Type A |
| Video Local Output Sender | (1) HDMI Type A |
| Video Output Receiver | (1) HDMI Type A |
| USB Sender | (1) USB-C |
| USB Receiver | (2) USB Type A ports |
| USB Bandwidth | 12Mbps |
| IR Out Sender | (1) 3.5mm mini-mono jack (using optional EXT-IREMIT) |
| IR In Receiver | (1) 3.5mm mini-stereo jack (using optional EXT-RMT-EXTIRN) |
| Service Port Sender / Receiver | (1) Micro-USB port (for firmware updates) |
| Channel Select Button Sender / Receiver | (1) Tact-type, recessed |
| Power Indicator Sender / Receiver | (1) LED, Bi-Color Blue/Red |
| Wi-Fi Indicator Sender / Receiver | (1) LED, green |
| KVM Indicator Sender / Receiver | (1) LED, green |
| Link Indicator Sender / Receiver | (1) LED, green |
| Physical Specifications | |
| Power Requirement | 5V/2A DC (Multi-region supported) |
| Power Consumption | <5W (typical) |
| Operating Temperature | -20°C to –60°C (-4°F to 140°F) |
| Operating Humidity | 20% to 90% RH (non-condensing) |
| Storage Temperature | -30°C to –70°C (-22°F to 158°F) |
| Storage Humidity | 20% to 90% RH (non-condensing) |
| Dimensions | 115mm x 125mm x 20.6mm (W x H x D) |
| Enclosure | Metal, surface-mountable with included brackets |