Specifications
Key Features
How It Works
Additional Information
GF-EXT-DPK-HBT3
Gefen DisplayPort KVM Extender
| Specification | Detail |
|---|---|
| Technical Specifications | |
| Video Bandwidth | 21.6Gbps (HBR2) |
| Video Input Sender | (1) DisplayPort 1.2a, female |
| Video Output Receiver | (1) DisplayPort 1.2a, female |
| Analog Audio In/Out | (2) 3.5mm mini-stereo jack (bi-directional pass-through) |
| RS-232 Port Sender / Receiver | (1) 3-pin Euroblock, male |
| IR In/Out Sender / Receiver | (1) 3.5mm connector, bi-directional |
| Ethernet | (1) RJ-45, 1GbE pass-through |
| USB Sender | (1) USB-C host port |
| USB Receiver | (2) USB-A ports, (1) USB-C device port |
| USB Bandwidth | 350Mbps |
| HDBaseT Sender / Receiver | (1) RJ-45 (in/out, PoH+ supported) |
| Power Indicator Sender / Receiver | (1) LED, Bi-Color Blue/Red |
| Link Indicator Sender / Receiver | (1) LED, green |
| Video Indicator Sender / Receiver | (1) LED, green |
| DIP Switches Sender / Receiver | (1) 4-position |
| Physical Specifications | |
| Power Requirement Sender / Receiver | 20V/3A DC locking connector (Multi-region supported); PoH+ bi-directional support |
| Power Consumption | Up to 25.5W max (PoH+ standard) |
| Operating Temperature | 0 to +50°C (+32°F to +122°F) |
| Operating Humidity | 20% to 90% RH, non-condensing |
| Storage Temperature | -20°C to –60°C (-4°F to 140°F) |
| Storage Humidity | 20% to 90% RH, non-condensing |
| Dimensions Sender / Receiver | 215mm x 120mm x 25mm (W x H x D) |
| Enclosure | Metal, surface-mountable with included brackets |